Drinking Water Equipment Mode | YLR2-5-X(16T) | |
AC Voltage | 220V/50HZ or 110V/60HZ | |
Cooling Power(W) | 112 | |
Heating Power(W) | 500 | |
Cooling Capacity(L/H) | ≤10℃ 2L/H | |
Heating Capacity(L/H) | ≥90℃ 5L/H | |
Energy Consumption | 1.65kW.h/24h | |
Working Ambient | 10-38℃ | |
Electric Shock Protection Type | I | |
N.W. (KGS) | 16 | |
G.W. (KGS) | 17 | |
Unit Meas.(MM) | 310×310×510 | |
Regular Packing Meas.(MM) | 370×390×560 | |
1*20'(PCS) | 360 | |
1*40'(PCS) | 720 | |
1*40HQ'(PCS) | 900 |
Hot and Cold Water Dispenser 16T-E
Technical Parameters of Hot and Cold Water Dispenser 16T-E
Mode | YLR2-5-X(16T/E) | |
AC Voltage | 220V/50HZ or 110V/60HZ | |
Cooling Power(W) | 112 | |
Heating Power(W) | 500 | |
Cooling Capacity(L/H) | ≤10℃ 2L/H | |
Heating Capacity(L/H) | ≥90℃ 5L/H | |
Energy Consumption | 1.65kW.h/24h | |
Working Ambient | 10-38℃ | |
Electric Shock Protection Type | I | |
N.W. (KGS) | 16 | |
G.W. (KGS) | 17 | |
Unit Meas.(MM) | 310×310×510 | |
Regular Packing Meas.(MM) | 370×390×560 | |
1*20'(PCS) | 360 | |
1*40'(PCS) | 720 | |
1*40HQ'(PCS) | 900 |
Hot and Cold Water Dispenser 16T-HL
Technical Parameters of Hot and Cold Water Dispenser 16T-HL
Mode | YLR2-5-X(16T/HL) | |
AC Voltage | 220V/50HZ or 110V/60HZ | |
Cooling Power(W) | 112 | |
Heating Power(W) | 500 | |
Cooling Capacity(L/H) | ≤ 10℃ 2L/H | |
Heating Capacity(L/H) | ≥90℃ 5L/H | |
Energy Consumption | 1.65kW.h/24h | |
Working Ambient | 10-38℃ | |
Electric Shock Protection Type | I | |
N.W. (KGS) | 16 | |
G.W. (KGS) | 17 | |
Unit Meas.(MM) | 310×310×510 | |
Regular Packing Meas.(MM) | 370×390×560 | |
1*20'(PCS) | 360 | |
1*40'(PCS) | 720 | |
1*40HQ'(PCS) | 900 |
Hot and Cold Water Dispenser 26T/26T-N
Technical Parameters of Ho t and Cold Water Dispenser 26T/26T-N
Mode | YLR2-5-X(26T/26T-N) | |
AC Voltage | 220V/50HZ or 110V/60HZ | |
Cooling Power(W) | 112 | |
Heating Power(W) | 500 | |
Cooling Capacity(L/H) | ≤ 10℃ 2L/H | |
Heating Capacity(L/H) | ≥90℃ 5L/H | |
Energy Consumption | 1.65kW.h/24h | |
Working Ambient | 10-38℃ | |
Electric Shock Protection Type | I | |
N.W. (KGS) | 16 | |
G.W. (KGS) | 17 | |
Unit Meas.(MM) | 310×330×480 | |
Regular Packing Meas.(MM) | 370×380×540 | |
1*20'(PCS) | 360 | |
1*40'(PCS) | 720 | |
1*40HQ'(PCS) | 900 |
Hot and Cold Water Dispenser 16T-D
Parameter of Hot and Cold Water Dispenser 16T-D
Mode | YLR2-5-X(16T-D) | |
AC Voltage | 220V/50HZ or 110V/60HZ | |
Cooling Power(W) | 112 | |
Heating Power(W) | 500 | |
Cooling Capacity(L/H) | ≤10℃ 2L/H | |
Heating Capacity(L/H) | ≥90℃ 5L/H | |
Energy Consumption | 1.65kW.h/24h | |
Working Ambient | 10-38℃ | |
Electric Shock Protection Type | I | |
N.W. (KGS) | 16 | |
G.W. (KGS) | 17 | |
Unit Meas.(MM) | 310×310×510 | |
Regular Packing Meas.(MM) | 370×390×560 | |
1*20'(PCS) | 360 | |
1*40'(PCS) | 720 | |
1*40HQ'(PCS) | 900 |
Hot and Cold Water Dispenser 20T/20T-N
Technical Parameters of Hot and Cold Water Dispenser 20T/20T-N
Mode | YLR2-5-X(20T/20T-N) | |
AC Voltage | 220V/50HZ or 110V/60HZ | |
Cooling Power(W) | 112 | |
Heating Power(W) | 500 | |
Cooling Capacity(L/H) | ≤10℃ 2L/H | |
Heating Capacity(L/H) | ≥90℃ 5L/H | |
Energy Consumption | 1.65kW.h/24h | |
Working Ambient | 10-38℃ | |
Electric Shock Protection Type | I | |
N.W. (KGS) | 16 | |
G.W. (KGS) | 17 | |
Unit Meas.(MM) | 310×330×480 | |
Regular Packing Meas.(MM) | 370×380×540 | |
1*20'(PCS) | 360 | |
1*40'(PCS) | 720 | |
1*40HQ'(PCS) | 900 |
Hot and Cold Water Dispenser 161T
Parameters of Hot and Cold Water Dispenser 161T
Mode | YLR2-5-X(161T) | |
AC Voltage | 220V/50HZ or 110V/60HZ | |
Cooling Power (W) | 112 | |
Heating Power (W) | 500 | |
Cooling Capacity (L/H) | ≤10℃ 2L/H | |
Heating Capacity (L/H) | ≥90℃ 5L/H | |
Energy Consumption | 1.65kW.h/24h | |
Working Ambient | 10-38℃ | |
Electric Shock Protection Type | I | |
N.W. (KGS) | 16 | |
G.W. (KGS) | 17 | |
Unit Meas.(MM) | 310×310×510 | |
Regular Packing Meas.(MM) | 370×390×560 | |
1*20'(PCS) | 360 | |
1*40'(PCS) | 720 | |
1*40HQ'(PCS) | 900 |
Hot and Cold Water Dispenser 162T
Parameters of Hot and Cold Water Dispenser 162T:
Mode | YLR2-5-X(162T) | |
AC Voltage | 220V/50HZ or 110V/60HZ | |
Cooling Power (W) | 112 | |
Heating Power (W) | 500 | |
Cooling Capacity(L/H) | ≤10℃ 2L/H | |
Heating Capacity(L/H) | ≥90℃ 5L/H | |
Energy Consumption | 1.65kW.h/24h | |
Working Ambient | 10-38℃ | |
Electric Shock Protection Type | I | |
N.W. (KGS) | 16 | |
G.W. (KGS) | 17 | |
Unit Meas.(MM) | 310×310×510 | |
Regular Packing Meas.(MM) | 370×390×560 | |
1*20'(PCS) | 360 | |
1*40'(PCS) | 720 | |
1*40HQ'(PCS) | 900 |
Model | YLR2-5-X(166T) | YLR2-5-X(166T-G) |
AC Voltage | 220V/50HZ or 110V/60HZ | 220V/50HZ or 110V/60HZ |
Cooling Power(W) | 112 | 112 |
Heating Power(W) | 500 | 500 |
Cooling Capacity(L/H) | ≤10 ℃ 2L/H | ≤10 ℃ 2L/H |
Heating Capacity(L/H) | ≥90 ℃ 5L/H | ≥90 ℃ 5L/H |
Energy Consumption | 1.65kW.h/24h | 1.65kW.h/24h |
Working Ambient | 10—38 ℃ | 10—38 ℃ |
Electric Shock Protection Type | I | I |
N.W. ( KGS ) | 11 | 11 |
G.W. ( KGS ) | 12 | 12 |
Unit Meas.(MM) | 310X310X510 | 310X310X510 |
Regular Packing Meas.(MM) | 330X360X530 | 330X360X530 |
Features: R134A Desktop Water Dispenser - Compressor Cooling water dispenser
Descriptions of Desktop Water Dispenser (Compressor Cooling)
1. A kind of cook/cold water dispenser (hot cold water dispenser).
2. Hygienic and safe: food grade raw material is adopted in this drinking water equipment.
3. Features space saving and light weight for its compact design;
4. Durable: Both hot and cold reservoirs are made of high quality SS304 stainless steel.
5. Regular hot water reservoir volume: 1.2 L, cold tank volume: 3.8 L. (Reservoir volume is customizable).
6. Inside heater, outside heater and re-heating function are all available in our desktop water dispensers.